EuroGreek By Numbers
| Year Founded: | 1986 |
| Number of Offices: | 2 |
| Location of Offices: | London, UK (Headquarters) - Athens, Greece (Production Centre) |
| Number of F/T Employees: | 30 |
| Capacity (In-house): | 10 Million words per year. |
| Production Centre: | Purpose Built 4-storey Building, 800 sq. m. |
| Server Room: | 5 Dell Servers, 12KVA UPS, 20TB RAID storage |
| Workstations: | 35 Dell & 15 Apple Macs |
| Opening Hours: | Monday to Friday 7am – 7pm GMT |
| Languages: | EN-GR, GR-EN, FR-GR, GE-GR, ES-GR |



